Anker MagGo QI2 magnetic powerbank 10.000 mah
Ref: RBA1654G11
Specs & Prices content
| Brand | Anker |
| Material | Polycarbonate |
| Secondary Material | ABS |
| Main colour | black |
| P M S main colour | Black |
| Print Method | Pad print |
| Net item weight (gr) | 252.3 |
| Gross weight item (gr) | 370.3 |
| Packaging type | Gift box |
| Product box size (cm) | 4X11.7X15.7 |
| Outer carton size (cm) | 34.3X22.2X36.6 |
| Quantity per carton (outer) | 30 |
| Intracode | 8507600090 |
| Country of origin | CHN |
| Total C O2( Kg) | 5.22 |
| Product category | Phone & Tablet accessories |
| Product subcategory | Powerbanks |
YOUR PRICE
Your unit price: £117.85 per unit
Your Subtotal: £117.85 excl VAT
ALL-INCLUSIVE PRICING - Our Prices Are Inclusive Of Product, Print, Origination(set-up) & Carriage To One UK Address. NO HIDDEN PRICES - JUST ADD THE VAT1Download Image
Spec Sheet
Request a sample
Increase your quantity to make savings on the unit cost. For a full detailed quote add this product to your enquiry basket above.
Specs & Prices content
| Brand | Anker |
| Material | Polycarbonate |
| Secondary Material | ABS |
| Main colour | black |
| P M S main colour | Black |
| Print Method | Pad print |
| Net item weight (gr) | 252.3 |
| Gross weight item (gr) | 370.3 |
| Packaging type | Gift box |
| Product box size (cm) | 4X11.7X15.7 |
| Outer carton size (cm) | 34.3X22.2X36.6 |
| Quantity per carton (outer) | 30 |
| Intracode | 8507600090 |
| Country of origin | CHN |
| Total C O2( Kg) | 5.22 |
| Product category | Phone & Tablet accessories |
| Product subcategory | Powerbanks |
