OSTUR LARGE
Ref: MO6984-40
Specs & Prices content
| Commodity Code | 8211 9200 |
| Country Of Origin | CN |
| Dimension | 29X26X2CM |
| Net Weight | 0.7 |
| Gross Weight | 0.767 |
| Gross Weight Unit | kg |
| Material Type | Paper |
| Packaging Length | 0.4 |
| Packaging Width | 0.28 |
| Packaging Height | 0.31 |
| Packaging Size Unit | m |
| Packaging Weight | 11.5 |
| Packaging Weight Unit | kg |
| Packaging Volume | 0.035 |
| Packaging Volume Unit | m3 |
| Packaging Carton Quantity | 15 |
YOUR PRICE
Your unit price: £53.05 per unit
Your Subtotal: £53.05 excl VAT
ALL-INCLUSIVE PRICING - Our Prices Are Inclusive Of Product, Print, Origination(set-up) & Carriage To One UK Address. NO HIDDEN PRICES - JUST ADD THE VAT1Download Image
Spec Sheet
Request a sample
Increase your quantity to make savings on the unit cost. For a full detailed quote add this product to your enquiry basket above.
Specs & Prices content
| Commodity Code | 8211 9200 |
| Country Of Origin | CN |
| Dimension | 29X26X2CM |
| Net Weight | 0.7 |
| Gross Weight | 0.767 |
| Gross Weight Unit | kg |
| Material Type | Paper |
| Packaging Length | 0.4 |
| Packaging Width | 0.28 |
| Packaging Height | 0.31 |
| Packaging Size Unit | m |
| Packaging Weight | 11.5 |
| Packaging Weight Unit | kg |
| Packaging Volume | 0.035 |
| Packaging Volume Unit | m3 |
| Packaging Carton Quantity | 15 |
