PAPERCOOL
Ref: MO9881-13
Specs & Prices content
| Commodity Code | 4202 9900 |
| Country Of Origin | CN |
| Dimension | 19X14X13 CM |
| Net Weight | 0.024 |
| Gross Weight | 0.047 |
| Gross Weight Unit | kg |
| Material Type | Aluminium |
| Packaging Length | 0.4 |
| Packaging Width | 0.32 |
| Packaging Height | 0.27 |
| Packaging Size Unit | m |
| Packaging Weight | 2.16 |
| Packaging Weight Unit | kg |
| Packaging Volume | 0.035 |
| Packaging Volume Unit | m3 |
| Packaging Carton Quantity | 50 |
YOUR PRICE
Your unit price: £67.76 per unit
Your Subtotal: £67.76 excl VAT
ALL-INCLUSIVE PRICING - Our Prices Are Inclusive Of Product, Print, Origination(set-up) & Carriage To One UK Address. NO HIDDEN PRICES - JUST ADD THE VAT1Download Image
Spec Sheet
Request a sample
Increase your quantity to make savings on the unit cost. For a full detailed quote add this product to your enquiry basket above.
Specs & Prices content
| Commodity Code | 4202 9900 |
| Country Of Origin | CN |
| Dimension | 19X14X13 CM |
| Net Weight | 0.024 |
| Gross Weight | 0.047 |
| Gross Weight Unit | kg |
| Material Type | Aluminium |
| Packaging Length | 0.4 |
| Packaging Width | 0.32 |
| Packaging Height | 0.27 |
| Packaging Size Unit | m |
| Packaging Weight | 2.16 |
| Packaging Weight Unit | kg |
| Packaging Volume | 0.035 |
| Packaging Volume Unit | m3 |
| Packaging Carton Quantity | 50 |
