POWERFLAT 10C
Ref: MO6770-03
Specs & Prices content
| Commodity Code | 8507 6000 |
| Country Of Origin | CN |
| Dimension | 14.2X6.6X1.6CM |
| Net Weight | 0.288 |
| Gross Weight | 0.303 |
| Gross Weight Unit | kg |
| Material Type | Battery |
| Packaging Length | 0.467 |
| Packaging Width | 0.257 |
| Packaging Height | 0.195 |
| Packaging Size Unit | m |
| Packaging Weight | 12.1 |
| Packaging Weight Unit | kg |
| Packaging Volume | 0.023 |
| Packaging Volume Unit | m3 |
| Packaging Carton Quantity | 40 |
YOUR PRICE
Your unit price: £74.73 per unit
Your Subtotal: £74.73 excl VAT
ALL-INCLUSIVE PRICING - Our Prices Are Inclusive Of Product, Print, Origination(set-up) & Carriage To One UK Address. NO HIDDEN PRICES - JUST ADD THE VAT1Download Image
Spec Sheet
Request a sample
Increase your quantity to make savings on the unit cost. For a full detailed quote add this product to your enquiry basket above.
Specs & Prices content
| Commodity Code | 8507 6000 |
| Country Of Origin | CN |
| Dimension | 14.2X6.6X1.6CM |
| Net Weight | 0.288 |
| Gross Weight | 0.303 |
| Gross Weight Unit | kg |
| Material Type | Battery |
| Packaging Length | 0.467 |
| Packaging Width | 0.257 |
| Packaging Height | 0.195 |
| Packaging Size Unit | m |
| Packaging Weight | 12.1 |
| Packaging Weight Unit | kg |
| Packaging Volume | 0.023 |
| Packaging Volume Unit | m3 |
| Packaging Carton Quantity | 40 |
