Magsafe Water Bottle
Ref: MWBB
Specs & Prices content
| Branding Method | Screen Print |
| Fitting | Magsafe Ring |
| Material | Stainless Steel 304 - Double Walled + PP |
| Colours | 34 Standard Colours |
| Size | 19.9cm x 7.4cm (500ml Capacity) |
| Print Area | 120mm x 40mm |
| Unit Weight | 0.52kg |
| M O Q | 100 |
| Packing | White Box |
| Carton Quantity | 25pcs |
| Carton Weight | 13kg |
| Carton Dimensions | 47x47x25cm |
| Artwork | Required in any vectorised file format |
| Production Proof | Visuals supplied within 24 hours |
| Pre Production Sample | Approx 2-3 weeks from artwork approval |
| Bulk Turnaround | Approx 7 weeks from artwork approval (Air) |
| Commodity Code | 761510809000 |
| Country of Manufacture | China |
YOUR PRICE
Your unit price: £19.54 per unit
Your Subtotal: £1953.60 excl VAT
ALL-INCLUSIVE PRICING - Our Prices Are Inclusive Of Product, Print, Origination(set-up) & Carriage To One UK Address. NO HIDDEN PRICES - JUST ADD THE VAT1Download Image
Spec Sheet
Request a sample
Increase your quantity to make savings on the unit cost. For a full detailed quote add this product to your enquiry basket above.
Specs & Prices content
| Branding Method | Screen Print |
| Fitting | Magsafe Ring |
| Material | Stainless Steel 304 - Double Walled + PP |
| Colours | 34 Standard Colours |
| Size | 19.9cm x 7.4cm (500ml Capacity) |
| Print Area | 120mm x 40mm |
| Unit Weight | 0.52kg |
| M O Q | 100 |
| Packing | White Box |
| Carton Quantity | 25pcs |
| Carton Weight | 13kg |
| Carton Dimensions | 47x47x25cm |
| Artwork | Required in any vectorised file format |
| Production Proof | Visuals supplied within 24 hours |
| Pre Production Sample | Approx 2-3 weeks from artwork approval |
| Bulk Turnaround | Approx 7 weeks from artwork approval (Air) |
| Commodity Code | 761510809000 |
| Country of Manufacture | China |
