Phone arm band
Ref: 8943-001
Specs & Prices content
| Commodity Code | 4202929800 |
| Lead Time | 10-12 days |
| Country Of Origin | China |
| Height | 10 |
| Width | 100 |
| Length | 170 |
| Materials | PVC,EVA |
| Weight | 49 |
| Packaging Packed Poly Bag | Yes |
| Packaging Carton Outer Quantity | 9.94 |
| Outer Cartonwidth | 405 |
| Outer Cartonlength | 570 |
| Outer Cartonheight | 300 |
| Packaging Pallet Quantity | 4000 |
| Certificates | Cadmium,PAHs,Phthalates,AZO Dyes/Amines,Formaldehyde,UKCA |
YOUR PRICE
Your unit price: £27.52 per unit
Your Subtotal: £27.52 excl VAT
All-Inclusive Pricing: Every price covers your product, print, origination (set-up) and carriage to one UK address. No hidden costs, just add VATDownload Image
Spec Sheet
Request a sample
Increase your quantity to make savings on the unit cost. For a full detailed quote add this product to your enquiry basket above.
Specs & Prices content
| Commodity Code | 4202929800 |
| Lead Time | 10-12 days |
| Country Of Origin | China |
| Height | 10 |
| Width | 100 |
| Length | 170 |
| Materials | PVC,EVA |
| Weight | 49 |
| Packaging Packed Poly Bag | Yes |
| Packaging Carton Outer Quantity | 9.94 |
| Outer Cartonwidth | 405 |
| Outer Cartonlength | 570 |
| Outer Cartonheight | 300 |
| Packaging Pallet Quantity | 4000 |
| Certificates | Cadmium,PAHs,Phthalates,AZO Dyes/Amines,Formaldehyde,UKCA |
