MAGROUND
Ref: MO2848-06
Specs & Prices content
| Commodity Code | 8505 1190 |
| Country Of Origin | CN |
| Dimension | DIA5.8X0.15CM |
| Net Weight | 0.013 |
| Gross Weight | 0.014 |
| Gross Weight Unit | kg |
| Material Type | PVC |
| Packaging Length | 0.25 |
| Packaging Width | 0.13 |
| Packaging Height | 0.12 |
| Packaging Size Unit | m |
| Packaging Weight | 7 |
| Packaging Weight Unit | kg |
| Packaging Volume | 0.004 |
| Packaging Volume Unit | m3 |
| Packaging Carton Quantity | 500 |
YOUR PRICE
Your unit price: £61.70 per unit
Your Subtotal: £61.70 excl VAT
ALL-INCLUSIVE PRICING - Our Prices Are Inclusive Of Product, Print, Origination(set-up) & Carriage To One UK Address. NO HIDDEN PRICES - JUST ADD THE VAT1Download Image
Spec Sheet
Request a sample
Increase your quantity to make savings on the unit cost. For a full detailed quote add this product to your enquiry basket above.
Specs & Prices content
| Commodity Code | 8505 1190 |
| Country Of Origin | CN |
| Dimension | DIA5.8X0.15CM |
| Net Weight | 0.013 |
| Gross Weight | 0.014 |
| Gross Weight Unit | kg |
| Material Type | PVC |
| Packaging Length | 0.25 |
| Packaging Width | 0.13 |
| Packaging Height | 0.12 |
| Packaging Size Unit | m |
| Packaging Weight | 7 |
| Packaging Weight Unit | kg |
| Packaging Volume | 0.004 |
| Packaging Volume Unit | m3 |
| Packaging Carton Quantity | 500 |
